Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/2022 | BLUEFIELD | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
8/26/2022 | GRACE | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
8/27/2022 | SAINT XAVIER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/27/2022 | MT. VERNON NAZARENE | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/2/2022 | at Indiana East | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/3/2022 | vs GreatLakes Christian | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/7/2022 | CONCORDIA (MICH.) | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/10/2022 | GEORGETOWN (KY.) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/2022 | at Northwestern Ohio | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/16/2022 | at Cornerstone | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/17/2022 | at Aquinas | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
9/21/2022 | INDIANA TECH | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/23/2022 | ROCHESTER (MICH.) | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/24/2022 | MADONNA | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/28/2022 | at Lawrence Tech | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/30/2022 | at Siena Heights | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/1/2022 | MICHIGAN-DEARBORN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/8/2022 | vs Trinity Int'l | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/8/2022 | at Mt. Vernon Nazarene | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/2022 | at Concordia (Mich.) | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/2022 | AQUINAS | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/2022 | CORNERSTONE | 5 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/2022 | at Indiana Tech | 5 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/2022 | at Madonna | 5 | 0 | 0 | 0 | .000 | 1 | 6 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/22/2022 | at Rochester (Mich.) | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/2022 | LAWRENCE TECH | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/2022 | at Michigan-Dearborn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/2022 | SIENA HEIGHTS | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/2/2022 | NORTHWESTERN OHIO | 5 | 0 | 1 | 2 | -.500 | 8 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/9/2022 | at Indiana Tech | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 109 | 2 | 7 | 25 | -.200 | 88 | 28 | 19 | 35 | 562 | 0 | 0 | 0 | 0.0 | 1 | 30.0 |
Sets played: 109 Kills per set: 0.02 Assists per set: 0.81 Service aces per set: 0.26 Digs per set: 5.16 Points per set: 0.28 |